Notice: Trying to access array offset on value of type bool in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/system/class.vendor.php on line 299

Notice: Trying to access array offset on value of type bool in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/system/class.vendor.php on line 299

Notice: Trying to access array offset on value of type bool in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/system/class.vendor.php on line 299

Notice: Trying to access array offset on value of type bool in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/system/class.vendor.php on line 301

Notice: Trying to access array offset on value of type bool in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/system/class.vendor.php on line 301

Notice: Trying to access array offset on value of type bool in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/system/class.vendor.php on line 313

Notice: Trying to access array offset on value of type bool in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/system/class.vendor.php on line 313
> - Real Estate Demo

Co-op For Sale List's -

Co-op For Sale List's
Co-op For Sale List's
$50,000
Property Specification

Co-op For Sale List

 

 

Street  Street Town List Price Style Bedroom Bath Maint
25 Rd Flushing $189,000 Co-Op 2 1 $699
29 St Astoria $220,000 Co-Op 0 1 $400
35 St Astoria $285,000 Co-Op 2 1 $681
37 Ave Flushing $288,000 Co-Op 3 1.5 $752
51 Ave Elmhurst $195,000 Co-Op 1 1 $720
57 Ave Corona $215,000 Co-Op 2 1 $550
59 Ave Corona $245,000 Co-Op 3 1.5 $1,003
60 Ave Elmhurst $329,000 Co-Op 2 2 $750
60 Ave Elmhurst $179,000 Co-Op 1 1 $598
63 Rd Rego Park $199,000 Co-Op 2 1 $805
63 Rd Rego Park $175,000 Co-Op 1 1 $642
64 Rd Rego Park $269,770 Co-Op 1 1 $694
66 Ave Forest Hills $229,000 Co-Op 1 1 $595
66 Ave Rego Park $298,000 Co-Op 2 1 $636
68 Dr Flushing $174,000 Co-Op 2 1 $896
72 St Flushing $245,000 Co-Op 2 1 $850
72 Rd Flushing $219,000 Co-Op 2 1 $895
81 St Jackson Heights $141,000 Co-Op 1 1 $663
81 St Elmhurst $215,000 Co-Op 2 1 $697
84 Rd Briarwood $134,999 Co-Op 1 1 $609
89 Ave Jamaica $125,000 Co-Op 1 1 $777
92 St Jackson Heights $155,000 Co-Op 1 1 $545
93 St Jackson Heights $275,000 Co-Op 2 1 $455
98 St Rego Park $170,000 Co-Op 0 1 $422
99 St Rego Park $225,000 Co-Op 1 1 $658
99 St Rego Park $225,000 Co-Op 1 1 $752
102 St Rego Park $218,000 Co-Op 1 1 $546
147 St Flushing $199,000 Co-Op 2 1 $739
210 St Bayside $183,000 Co-Op 1 1 $539
204th Street   Hollis $114,888 Co-Op 1 1 $606
45th Avenue   Elmhurst $428,888 Co-Op 2 2 $1,102
45th Avenue   Elmhurst $345,888 Co-Op 2 2 $1,049
46th Ave Bayside $362,000 Co-Op 2 1 $882
78th Avenue   Kew Garden Hills $218,888 Co-Op 2 1 $746
79th Avenue Ave Kew Garden Hills $228,888 Co-Op 2 1 $747
Barclay Ave Flushing $238,000 Co-Op 1 1 $652
Bell Blvd Bayside $245,000 Co-Op 2 1 $634
Braddock Avenue   Bellerose $109,888 Co-Op 0 1 $421
Broadway   Jackson Heights $125,000 Co-Op 0 1 $384
Broadway   Woodside $195,000 Co-Op 1 1 $569
Canterbury Rd Great Neck $560,000 Co-Op 3 2 $2,016
Dartmouth St Forest Hills $139,000 Co-Op 1 1 $455
Edwards St Roslyn Heights $229,000 Co-Op 2 1 $939
Elmhurst Ave Elmhurst $239,000 Co-Op 2 1  
Franklin Ave Flushing $319,000 Co-Op 2 1 $808
Grand Central Pky Kew Gardens $119,000 Co-Op 2 1 $910
Grove St Glen Cove $190,000 Co-Op 2 1  
James Ave Elmhurst $329,000 Co-Op 2 2 $962
Kissena Blvd Flushing $360,000 Co-Op 2 2 $915
Kissena Blvd Flushing $229,000 Co-Op 1 1 $634
Lamont Ave Elmhurst $129,000 Co-Op 0 1 $355
Little Neck Pky Little Neck $139,000 Co-Op 1 1 $750
Macnish St Elmhurst $250,000 Co-Op 1 1 $484
Metropolitan Ave   Kew Gardens $209,000 Co-Op 2 1 $856
Northern Blvd Flushing $239,000 Co-Op 1 1 $640
Powells Cove Blvd Whitestone $360,000 Co-Op 2 1 $1,397
Queens Blvd Forest Hills $198,000 Co-Op 1 1 $618
Queens Blvd   Forest Hills $330,000 Co-Op 1 1 $862
Roosevelt Ave Flushing $175,000 Co-Op 0 1 $429
Roosevelt Ave Flushing $270,000 Co-Op 2 1 $638
Sanford Ave Flushing $188,000 Co-Op 1 1 $513
Sanford Ave Flushing $279,000 Co-Op 2 1 $709
Sanford Ave Flushing $225,000 Co-Op 1 1 $552
Sanford Ave Flushing $269,000 Co-Op 2 1 $680
Talbot St Kew Gardens $145,000 Co-Op 1 1 $508
Thornton Pl   Forest Hills $285,000 Co-Op 2 1 $928
Union Tpke Kew Gardens $192,000 Co-Op 1 1 $792
Union Turnpike   Flushing $208,888 Co-Op 2 1 $747
Wetherole St Rego Park $209,000 Co-Op 1 1 $694

 


Notice: Undefined variable: hidden_input in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/clientdata/1/html_cache/property_detail.9003b2e42715afcc7d1199a437de319d.rtpl.php on line 42
Rating:
Title:
Comment:
Max length: 1000 characters. html, link or url are not allowed.

Notice: Undefined variable: submit_button in /home/746662.cloudwaysapps.com/aqredrtjgb/public_html/clientdata/1/html_cache/property_detail.9003b2e42715afcc7d1199a437de319d.rtpl.php on line 60